Product Details:
Payment & Shipping Terms:
|
Plastic: | POM | Bearing: | Ss304/ss316/ss420 |
---|---|---|---|
Condition: | 100% New |
UCF 209 Bearing units plastic bearing housing units conveyor bearing POM /stainless steel bearing
Materials: POM
Color:white or black
TYPE | d | Boundary dimention (mm) | weight | ||||||||||
in | mm | a | h | e | b | S1 | S2 | g | w | Bi | n | kg | |
UCF201 | 1/2 | 12 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.6 |
UCF202 | 9/16 5/8 | 15 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.6 |
UCF203 | 11/16 | 17 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.6 |
UCF204 | 3/4 | 20 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65.5 | 31 | 12.7 | 0.6 |
UCF205 | 13/16 7/8 15/16 1 | 25 | 141 | 36.5 | 105 | 38 | 11 | 14 | 14.5 | 71 | 34 | 14.3 | 0.8 |
UCF206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 163 | 42.9 | 119 | 46 | 14 | 18 | 17.8 | 84 | 38.1 | 15.9 | 1.12 |
UCF207 | 1-1/4 1-5/6 1-3/8 1-7/16 | 35 | 168 | 47.6 | 127 | 48 | 14 | 18 | 18 | 94.5 | 42.9 | 17.5 | 1.46 |
UCF208 | 1-1/2 1-9/16 | 40 | 184 | 49.2 | 137 | 54 | 14 | 18 | 19.5 | 99 | 49.2 | 19 | 1.84 |
UCF209 | 1-5/8 1-11/16 1-3/4 | 45 | 192 | 54 | 146 | 54 | 17 | 20 | 23 | 106 | 49.2 | 19 | 2.15 |
UCF210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 206 | 57.2 | 159 | 60 | 17 | 20 | 23 | 114 | 51.6 | 19 | 2.42 |
UCF211 | 2 2-1/16 2-1/8 2-3/16 | 55 | 219 | 63.5 | 171 | 17 | 20 | 23 | 125 | 55.6 | 22.2 | 3.31 | |
UCF212 | 2-1/4 2-5/1 2-3/8 2-7/16 | 60 | 241 | 69.8 | 184 | 17 | 20 | 26 | 136 | 65.1 | 25.4 |
China Zhiyue Machinery Co.,Ltd is a special supplier of conveyor system components,including plastic and stainless steel flat top chains, Modular belts, other spare parts, such as UHMWPE wearstrips, side guards, chains guide, bipods, tripods, brackets, clampls.ect.
With our years of experence, quality products, excellent services we work with world wide clients from America, Europe, Africa, many counrties of Asia. We keep very good business relation with them, and get trusted from them.
Our products application:
Packaging and conveying industry
Beverage bottling and handling industry
Food and meat processing industry
Chemical industry
Pharmaceuticals industry
Automobile industry
Electrical and electronics industry
Textile industry
Light engineering industry
If there are any questions ,pls feel free to contact us:
China Zhiyue Machinery Co.,Ltd
Address: No.1738.Huafu (M) RoadHuaxinTown,Qingpu District,Shanghai,China201708
Tel:86-021-57638776 Fax:86-021-59790399
Website: http://www.zhiyuemachinery.com
http://www.chinazhiyuemachinery.com
Email: info@zhiyuemachinery.com
Contact Person: Mr. Rock Cui
Fax: 86-021-59790399
Plastic flat top conveyor chains 1050TAB-K325 heavy load slat top chains plastic conveyor chains
LF820-K325 straight running conveyor chains plastic slat top chains
ZY800FG-1 Plastic conveyor modular belts food grade flush grid belts FDA food grade
MCC FT1000 Mattop conveyor modular belts thermoplastic conveyor slat top belts ZY2000FT
ZY5000RR Plastic raised rib modular belts Pasteurization line belt rexnord 4809
Flush grid belts conveyors raised rib belting conveyors inclind conveyor systems
Spiral belt conveyors screw chain conveyors modular belts spiral conveyor
PVC transmission belts conveyors belting conveyors PVC food grade belts conner conveyor